Posted By: Alnagon (Na to se me neptej) on 'CZriddles'
Title:     Poradi po 13.kole
Date:      Thu Oct  2 10:43:26 1997

Poradi   Nick           Pocet bodu  Pocet ucasti (Predchozi por./body)
-----------------------------------------------------------------------
   1     Niki              205        10         (1/205)
   2     Kovis             183         10         (2/178)
   3     Waladir           168        12         (3/165)
   4     Jacek             136         9         (4/136)
   5     Marwin            121        10         (5/119)
   6     Vianney           109         5         (6/109)
   6     Skywalker         109         7          (7/106)
   8     SIR                97         3          (8/97)
   9     Daniel_Mise        94         3          (9/94)
  10     RoboShim           85         4         (10/85)
  11     Heretic            81         2         (11/81)
  12     Tuttle             77         3         (15/73)
  13     Vucka              76         1         (12/76)
  13     Roumen             76         5         (12/76)
  15     Xnoopy             75         2         (14/75)
  16     Molir              63         5         (16/63)
  17     Scarab             59         2         (17/59)
  18     Radecek            57         2         (18/57)
  19     kent               55         4         (19/55)
  20     Situlka            34         3         (20/34)
  21     Maxim              31         2         (21/31)
  22     magsign            29         3         (22/29)
  23     Mellow             14         1         (23/14)
  24     lap                12         2          (26/8)
  25     robilad            10         1         (24/10)
  25     dzemen             10         1         (24/10)
  27     Chomer              8         1          (26/8)
  28     Mikes               7         1          (28/7)
  29     Queen               2         1          (29/2)
                               Alnagon

               <Redbull, LSD a Libresse vam davaji kridla>

Search the boards