Posted By: chomer () on 'CZquotes'
Title:     Priklad spoluprace na blizkem vychode? ;-ooo
Date:      Tue Mar  1 10:19:33 2005


[xxx@xxxxxx xxxxx]$ /usr/sbin/traceroute www.psctv.com
traceroute to www.psctv.com (217.21.15.222), 30 hops max, 38 byte packets
 1  torah (195.113.5.1)  5.662 ms  5.497 ms  5.612 ms
 2  geruk-1.pasnet.cz (195.113.68.158)  5.238 ms  5.323 ms  5.363 ms
 3  geovc-geruk.pasnet.cz (195.113.68.238)  4.860 ms  5.919 ms  5.629 ms
 4  cesnet-geovc.pasnet.cz (195.113.69.54)  5.720 ms  5.454 ms  5.238 ms
 5  r85-oc48-r41.cesnet.cz (195.113.156.158)  5.737 ms  5.777 ms  5.360 ms
 6  ge-2-1-0.prg11.ip.tiscali.net (194.50.100.123)  5.859 ms  5.793 ms  6.110 
ms 7  so-1-0-2.lon22.ip.tiscali.net (213.200.82.26)  29.094 ms  29.195 ms  
28.965 ms
 8  barak-gw.ip.tiscali.net (213.200.77.150)  29.468 ms  29.313 ms  29.855 ms
 9  212.150.232.249 (212.150.232.249)  117.470 ms  106.277 ms  108.972 ms
     MPLS Label=192 CoS=6 TTL=1 S=0
10  212.150.232.126 (212.150.232.126)  101.965 ms  105.756 ms  102.474 ms
11  barak-1-ac-backbone.barak.net.il (206.49.94.113)  111.974 ms  105.213 ms  
                        ^^^^^^^^^^^^
107.471 ms
12  209.88.176.134 (209.88.176.134)  108.475 ms  105.819 ms  108.950 ms
13  82.213.4.33 (82.213.4.33)  113.966 ms  111.277 ms  117.459 ms
14  82.213.1.2 (82.213.1.2)  119.963 ms  119.149 ms  120.471 ms
15  212.14.248.2 (212.14.248.2)  129.471 ms  124.755 ms  123.950 ms
16  213.244.64.101 (213.244.64.101)  121.473 ms  116.759 ms  112.972 ms
17  * * *
18  * *

psctv.com jsou (byly?) stranky palestinske televize ;-o


 
Chomer

                                                 Hodlam vytmavovat.

Search the boards