Posted By: Micval (Nevtelen Micval) on 'CZexperience'
Title:     $traceroute bbs.vslib.cz
Date:      Mon Jan 25 21:41:25 1999

$ traceroute bbs.vslib.cz
traceroute: Warning: ckecksums disabled
traceroute to ratbert.kit.vslib.cz (194.212.150.44), 30 hops max, 40 byte 
packets
 1  kerberos2.troja.mff.cuni.cz (195.113.28.3)  0.840 ms  0.428 ms  0.396 ms
 2  atmtroja-fwfe.pasnet.cz (195.113.69.101)  0.963 ms  0.833 ms  0.856 ms
 3  atmdamis1.pasnet.cz (195.113.68.149)  2.558 ms  2.693 ms  1.999 ms
 4  atmfelk.pasnet.cz (195.113.68.133)  3.996 ms  3.332 ms  3.812 ms
 5  atmdamis1.pasnet.cz (195.113.68.149)  4.312 ms  3.394 ms  3.362 ms
 6  atmfelk.pasnet.cz (195.113.68.133)  7.314 ms  4.838 ms  4.716 ms
 7  atmdamis1.pasnet.cz (195.113.68.149)  4.774 ms  5.369 ms  4.841 ms
 8  atmfelk.pasnet.cz (195.113.68.133)  6.122 ms  5.703 ms  5.974 ms
 9  atmdamis1.pasnet.cz (195.113.68.149)  6.291 ms  6.397 ms  5.981 ms
10  atmfelk.pasnet.cz (195.113.68.133)  8.212 ms  10.823 ms  9.048 ms
11  atmdamis1.pasnet.cz (195.113.68.149)  8.095 ms  8.729 ms  10.722 ms
12  atmfelk.pasnet.cz (195.113.68.133)  21.516 ms  11.029 ms  9.919 ms
13  atmdamis1.pasnet.cz (195.113.68.149)  9.894 ms  8.650 ms  10.194 ms
14  atmfelk.pasnet.cz (195.113.68.133)  11.880 ms  10.758 ms  9.951 ms
15  atmdamis1.pasnet.cz (195.113.68.149)  10.705 ms  11.602 ms  49.671 ms
16  atmfelk.pasnet.cz (195.113.68.133)  12.997 ms  12.609 ms  14.791 ms
17  atmdamis1.pasnet.cz (195.113.68.149)  12.671 ms  13.720 ms  14.999 ms
18  atmfelk.pasnet.cz (195.113.68.133)  15.138 ms  11.592 ms  12.006 ms
19  atmdamis1.pasnet.cz (195.113.68.149)  12.179 ms  12.450 ms  12.878 ms
20  atmfelk.pasnet.cz (195.113.68.133)  13.799 ms  13.849 ms  15.032 ms
21  atmdamis1.pasnet.cz (195.113.68.149)  15.620 ms  14.216 ms  14.944 ms
22  atmfelk.pasnet.cz (195.113.68.133)  16.946 ms  15.845 ms  18.434 ms
23  atmdamis1.pasnet.cz (195.113.68.149)  18.086 ms  19.619 ms  20.546 ms
24  atmfelk.pasnet.cz (195.113.68.133)  19.232 ms  18.962 ms  23.831 ms
25  atmdamis1.pasnet.cz (195.113.68.149)  17.751 ms  17.527 ms  15.918 ms
26  atmfelk.pasnet.cz (195.113.68.133)  16.628 ms  16.011 ms  17.757 ms
27  atmdamis1.pasnet.cz (195.113.68.149)  19.203 ms  20.593 ms  19.938 ms
28  atmfelk.pasnet.cz (195.113.68.133)  20.994 ms  19.126 ms  19.450 ms
29  atmdamis1.pasnet.cz (195.113.68.149)  19.680 ms  20.958 ms  20.561 ms
30  atmfelk.pasnet.cz (195.113.68.133)  22.631 ms  19.809 ms  61.347 ms 

Az nas pujdou miliony, vsichni proti svetlu ----------------------------------
Kazdy pujde ten svuj metr, dame metr k metru -Jeho koniasologicka obtularnost-
Vezmem vladu zpatecnikum, vezmem vladu svetlu --------- Micval v.r. ----------
Proti svetlu postoupime o sta kilometru! -------------------------------------

Search the boards