Posted By: znouza (- Armored Pilsener -) on 'BBSfuture'
Title:     Re: Znovu do stareho problemu! - STATISTIKA
Date:      Thu Mar  1 14:09:39 2001

Statistika "postovani"

 #  nick          posts logs p/l
---------------------------------
 1. Koles         2744  7496 0.37     21. lap           1036   797 1.30     
 2. Alnagon       2316  2113 1.10     22. rk            1032  3064 0.34     
 3. PaJaSoft      1988  1515 1.31     23. misko         1015  1556 0.65     
 4. BigFoot       1832  1943 0.94     24. Jovo           999   680 1.47     
 5. SYSOP         1774  5480 0.32     25. MERK           937  1942 0.48     
 6. Suzanne       1774  5480 0.32     26. Ballue         898  2958 0.30     
 7. KrupickaM     1710  3455 0.49     27. Sartori        880  2514 0.35     
 8. Dzon          1700  6774 0.25     28. chomer         844  1828 0.46     
 9. Radoomek      1630  1796 0.91     29. podles         823  2771 0.30     
10. Mirco         1560  6534 0.24     30. Roumen         774  2182 0.35     
11. queen         1552  3496 0.44     31. Zef            764   943 0.81     
12. jerryiii      1545  2396 0.64     32. Ray            755  5838 0.13     
13. sinuhet       1469  4617 0.32     33. lenin          749  1135 0.66     
14. snake         1368  2644 0.52     34. enRICO         740   686 1.08     
15. znouza        1334  3000 0.44     35. medved         738  1196 0.62     
16. Bubrak        1297  3191 0.41     36. Gobak          728   879 0.83     
17. Haribolo      1239  1754 0.71     37. Megadesign     699  2248 0.31     
18. pivson        1183  1769 0.67     38. mac            699  2763 0.25     
19. RoboShim      1142  2460 0.46     39. Rat            675  3633 0.19     
20. Prcek         1036  5756 0.18     40. Kotwak         669  2320 0.29

p/l je pomer postu na jeden login. Razeno dle postu.

a razeno dle logins:

 #  nick         logins posts p/l
---------------------------------
 1. guest        83954     1 0.00     21. Rat           3633   675 0.19     
 2. Koles         7496  2744 0.37     22. Neuromancer   3616   325 0.09     
 3. Dzon          6774  1700 0.25     23. Dragon        3564   155 0.04     
 4. Mirco         6534  1560 0.24     24. queen         3496  1552 0.44     
 5. Pavlous       5847    70 0.01     25. slimak        3467   153 0.04     
 6. Ray           5838   755 0.13     26. KrupickaM     3455  1710 0.49     
 7. Prcek         5756  1036 0.18     27. hajoucha      3389   181 0.05     
 8. SYSOP         5480  1774 0.32     28. bivoy         3248   495 0.15     
 9. Suzanne       5480  1774 0.32     29. Bubrak        3191  1297 0.41     
10. sinuhet       4617  1469 0.32     30. otry          3177   115 0.04     
11. Valor         4536    44 0.01     31. SJ            3137   563 0.18     
12. Cunas         4395   385 0.09     32. SiRDAN        3127     4 0.00     
13. Trifid        4387   635 0.14     33. Muminek       3091    73 0.02     
14. Doug          4335   191 0.04     34. vik           3066   401 0.13     
15. pharook       4233   197 0.05     35. rk            3064  1032 0.34     
16. DavidNavara   3950   285 0.07     36. badl          3043    43 0.01     
17. Micval        3826   468 0.12     37. znouza        3000  1334 0.44     
18. Travis        3800   486 0.13     38. Leos          2972   214 0.07     
19. Sheri         3745   381 0.10     39. networ        2960   581 0.20     
20. Curt          3688   181 0.05     40. Ballue        2958   898 0.30
                                             - znouza -
--
  At a higher altitude with flag unfurled
  We reached the dizzy heights of that dreamed of world...
                                                          --

Search the boards